Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
370.2 | 0.00% | 4.66% | 180.57% | 271.16% | 270.24% | 270.24% | 270.24% | 153709.91 USD | 153709.91 USD | 0 | 84 | 0 | 1 | 0.00 USD | 0.00 USD | 90 days | Low | 50.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 12.57% | 32.08% | 125.52% | 201052.67 USD | 201052.67 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1263 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
185.2 | -0.04% | 0.08% | 12.80% | 40.50% | 5.78% | 34.86% | 85.17% | 68766.08 USD | 54732.82 USD | 4 | 5087 | 0 | 3 | +50.02 USD | +171.77 USD | 1780 days | Low | 3000.00 USD | 30% | - | 0.00% | - | - | 1.00% | - | - | - | |
182.5 | -1.94% | -2.37% | -5.01% | -7.58% | -5.58% | -0.75% | 82.48% | 197139.90 USD | 169745.51 USD | 6 | 176 | 3 | 3 | -374.96 USD | -1800.86 USD | 1014 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
173.2 | 0.32% | -0.01% | 0.40% | 5.34% | 11.02% | 16.50% | 73.17% | 98345.59 USD | 169613.22 USD | 3 | 3 | 2 | 9 | +0.60 USD | +320.60 USD | 976 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
173.1 | 0.32% | -0.01% | 0.40% | 5.33% | 11.01% | 16.49% | 73.15% | 98378.89 USD | 169686.48 USD | 3 | 3 | 3 | 3 | +0.60 USD | +320.60 USD | 976 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
148.1 | 0.78% | -5.06% | 2.18% | 22.56% | -1.52% | 51.84% | 48.08% | 99866.01 USD | 147887.98 USD | 2 | 2 | 0 | 2 | +2.74 USD | -1010.96 USD | 402 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
147.2 | 0.48% | -5.35% | 1.86% | 22.29% | -1.82% | 51.55% | 47.17% | 99850.40 USD | 146945.60 USD | 2 | 2 | 0 | 0 | +2.74 USD | -572.86 USD | 402 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
138.0 | 4.22% | -27.24% | 0.71% | 54.57% | -8.41% | 0.72% | 38.04% | 124520.97 USD | 115506.56 USD | 6 | 12 | 1 | 0 | -99.14 USD | +2483.70 USD | 416 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
129.5 | 0.02% | 0.83% | 2.00% | 14.57% | 7.36% | 9.92% | 29.48% | 125547.02 USD | 125391.07 USD | 16 | 7113 | 0 | 129 | +19.32 USD | +36.15 USD | 1038 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.