empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927583652 sell 10.00 GBPJPY 11 April 2025 13:51 186.64 0.00 0.00 12 April 2025 00:02 187.82 -822.13
#927583651 sell 10.00 GBPJPY 11 April 2025 13:51 186.63 0.00 0.00 12 April 2025 00:02 187.82 -829.09
#927583650 sell 10.00 GBPJPY 11 April 2025 13:51 186.64 0.00 0.00 12 April 2025 00:02 187.82 -822.13
#927583649 sell 10.00 GBPJPY 11 April 2025 13:51 186.64 0.00 0.00 12 April 2025 00:02 187.82 -822.13
#927583648 sell 10.00 GBPJPY 11 April 2025 13:51 186.64 0.00 0.00 12 April 2025 00:02 187.82 -822.13
#927583647 sell 10.00 GBPJPY 11 April 2025 13:51 186.64 0.00 0.00 12 April 2025 00:02 187.82 -822.13
#927583646 sell 10.00 GBPJPY 11 April 2025 13:51 186.64 0.00 0.00 12 April 2025 00:02 187.82 -822.13
#927583131 sell 10.00 GBPJPY 11 April 2025 13:34 186.81 0.00 0.00 11 April 2025 13:51 186.71 69.96
#927583132 sell 10.00 GBPJPY 11 April 2025 13:34 186.82 0.00 0.00 11 April 2025 13:51 186.71 76.96
#927583129 sell 10.00 GBPJPY 11 April 2025 13:34 186.80 0.00 0.00 11 April 2025 13:51 186.71 62.97
#927583128 sell 10.00 GBPJPY 11 April 2025 13:34 186.80 0.00 0.00 11 April 2025 13:51 186.71 62.97
#927583127 sell 10.00 GBPJPY 11 April 2025 13:34 186.80 0.00 0.00 11 April 2025 13:51 186.71 62.97
#927583126 sell 10.00 GBPJPY 11 April 2025 13:34 186.80 0.00 0.00 11 April 2025 13:51 186.71 62.97
#927583125 sell 10.00 GBPJPY 11 April 2025 13:34 186.80 0.00 0.00 11 April 2025 13:51 186.71 62.97
#927582888 sell 10.00 GBPJPY 11 April 2025 13:24 186.99 0.00 0.00 11 April 2025 13:34 186.88 76.96
#927582889 sell 10.00 GBPJPY 11 April 2025 13:24 186.99 0.00 0.00 11 April 2025 13:34 186.88 76.96
#927582887 sell 10.00 GBPJPY 11 April 2025 13:24 186.98 0.00 0.00 11 April 2025 13:34 186.88 69.96
#927582883 sell 10.00 GBPJPY 11 April 2025 13:24 186.98 0.00 0.00 11 April 2025 13:34 186.88 69.96
#927582884 sell 10.00 GBPJPY 11 April 2025 13:24 186.98 0.00 0.00 11 April 2025 13:34 186.88 69.96
#927582885 sell 10.00 GBPJPY 11 April 2025 13:24 186.98 0.00 0.00 11 April 2025 13:34 186.88 69.96
#927582886 sell 10.00 GBPJPY 11 April 2025 13:24 186.98 0.00 0.00 11 April 2025 13:34 186.88 69.96
#927582722 buy 10.00 GBPJPY 11 April 2025 13:08 186.82 0.00 0.00 11 April 2025 13:23 186.99 119.08
#927582721 buy 10.00 GBPJPY 11 April 2025 13:08 186.82 0.00 0.00 11 April 2025 13:23 186.99 119.08
#927582719 buy 10.00 GBPJPY 11 April 2025 13:08 186.83 0.00 0.00 11 April 2025 13:23 186.99 112.08
#927582718 buy 10.00 GBPJPY 11 April 2025 13:08 186.83 0.00 0.00 11 April 2025 13:23 186.99 112.08
#927582717 buy 10.00 GBPJPY 11 April 2025 13:08 186.83 0.00 0.00 11 April 2025 13:23 186.99 112.08
#927582714 buy 10.00 GBPJPY 11 April 2025 13:08 186.83 0.00 0.00 11 April 2025 13:23 186.99 112.08
#927582713 buy 10.00 GBPJPY 11 April 2025 13:08 186.84 0.00 0.00 11 April 2025 13:23 186.99 105.07
#927582534 sell 10.00 GBPJPY 11 April 2025 13:02 186.90 0.00 0.00 11 April 2025 13:05 186.75 105.08
#927582533 sell 10.00 GBPJPY 11 April 2025 13:02 186.90 0.00 0.00 11 April 2025 13:05 186.75 105.08
#927582532 sell 10.00 GBPJPY 11 April 2025 13:02 186.89 0.00 0.00 11 April 2025 13:05 186.75 98.07
#927582530 sell 10.00 GBPJPY 11 April 2025 13:02 186.90 0.00 0.00 11 April 2025 13:05 186.75 105.08
#927582529 sell 10.00 GBPJPY 11 April 2025 13:02 186.91 0.00 0.00 11 April 2025 13:05 186.75 112.08
#927582528 sell 10.00 GBPJPY 11 April 2025 13:02 186.91 0.00 0.00 11 April 2025 13:05 186.75 112.08
#927582527 sell 10.00 GBPJPY 11 April 2025 13:02 186.91 0.00 0.00 11 April 2025 13:05 186.75 112.08
#927582246 buy 10.00 GBPJPY 11 April 2025 12:53 186.90 0.00 0.00 11 April 2025 13:00 187.10 140.08
#927582248 buy 10.00 GBPJPY 11 April 2025 12:53 186.90 0.00 0.00 11 April 2025 13:00 187.10 140.08
#927582245 buy 10.00 GBPJPY 11 April 2025 12:53 186.92 0.00 0.00 11 April 2025 13:00 187.10 126.08
#927582244 buy 10.00 GBPJPY 11 April 2025 12:53 186.92 0.00 0.00 11 April 2025 13:00 187.10 126.08
#927582240 buy 10.00 GBPJPY 11 April 2025 12:53 186.92 0.00 0.00 11 April 2025 13:00 187.10 126.08
#927582242 buy 10.00 GBPJPY 11 April 2025 12:53 186.92 0.00 0.00 11 April 2025 13:00 187.10 126.08
#927582243 buy 10.00 GBPJPY 11 April 2025 12:53 186.92 0.00 0.00 11 April 2025 13:00 187.10 126.08
#927581583 buy 10.00 GBPJPY 11 April 2025 12:24 186.59 0.00 0.00 11 April 2025 12:44 186.73 98.36
#927581582 buy 10.00 GBPJPY 11 April 2025 12:24 186.59 0.00 0.00 11 April 2025 12:44 186.73 98.36
#927581578 buy 10.00 GBPJPY 11 April 2025 12:24 186.60 0.00 0.00 11 April 2025 12:44 186.73 91.34
#927581577 buy 10.00 GBPJPY 11 April 2025 12:24 186.60 0.00 0.00 11 April 2025 12:44 186.73 91.34
#927581574 buy 10.00 GBPJPY 11 April 2025 12:24 186.60 0.00 0.00 11 April 2025 12:44 186.73 91.34
#927581575 buy 10.00 GBPJPY 11 April 2025 12:24 186.60 0.00 0.00 11 April 2025 12:44 186.73 91.34
#927581576 buy 10.00 GBPJPY 11 April 2025 12:24 186.60 0.00 0.00 11 April 2025 12:44 186.73 91.34
#927576724 buy 10.00 GBPUSD 11 April 2025 09:21 1.2998 0.00 0.00 11 April 2025 10:01 1.3025 270.00
#927576722 buy 10.00 GBPUSD 11 April 2025 09:21 1.2997 0.00 0.00 11 April 2025 10:01 1.3025 280.00
#927576721 buy 10.00 GBPUSD 11 April 2025 09:21 1.2997 0.00 0.00 11 April 2025 10:01 1.3025 280.00
#927576720 buy 10.00 GBPUSD 11 April 2025 09:21 1.2997 0.00 0.00 11 April 2025 10:01 1.3025 280.00
#927576719 buy 10.00 GBPUSD 11 April 2025 09:21 1.2997 0.00 0.00 11 April 2025 10:01 1.3025 280.00
#927576718 buy 10.00 GBPUSD 11 April 2025 09:21 1.2997 0.00 0.00 11 April 2025 10:01 1.3025 280.00
#927576717 buy 10.00 GBPUSD 11 April 2025 09:21 1.2997 0.00 0.00 11 April 2025 10:01 1.3025 280.00
Show more lines
258.70 USD
Não pode falar agora?
Faça sua pergunta no chat.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.