Account
|
Rating
|
Total profit
|
Balance
|
PAMM system
|
ForexCopy system
|
---|---|---|---|---|---|
|
|||||
370.2 | 270.24% | 153709.91 USD | Investment | Copying | |
225.5 | 125.52% | 201052.67 USD | Investment | Copying | |
183.7 | 83.70% | 197137.84 USD | Investment | Copying | |
172.8 | 72.77% | 98344.99 USD | Investment | Copying | |
172.7 | 72.75% | 98378.29 USD | Investment | Copying | |
147.7 | 47.74% | 99863.27 USD | Investment | Copying | |
147.1 | 47.14% | 99847.66 USD | Investment | Copying | |
135.1 | 35.07% | 124620.11 USD | Investment | Copying | |
129.4 | 29.40% | 125536.69 USD | Investment | Copying | |
125.8 | 25.76% | 128751.56 USD | Investment | Copying | |
125.5 | 25.50% | 96747.33 USD | Investment | Copying | |
125.4 | 25.39% | 96794.78 USD | Investment | Copying | |
122.6 | 22.58% | 143860.50 USD | Investment | Copying | |
122.1 | 22.10% | 119342.86 USD | Investment | Copying | |
118.3 | 18.26% | 143220.07 USD | Investment | Copying | |
117.3 | 17.26% | 111206.69 USD | Investment | Copying | |
111.3 | 11.33% | 98985.20 USD | Investment | Copying | |
111.2 | 11.20% | 98983.58 USD | Investment | Copying | |
111.1 | 11.11% | 208059.71 USD | Investment | Copying | |
110.6 | 10.63% | 125666.84 USD | Investment | Copying | |
3043.0 | 2943.01% | 33586.16 USD | Investment | Copying | |
662.6 | 562.57% | 32942.00 USD | Investment | Copying | |
475.6 | 375.57% | 42077.94 USD | Investment | Copying | |
424.1 | 324.11% | 40112.70 USD | Investment | Copying | |
339.3 | 239.29% | 38949.80 USD | Investment | Copying | |
282.6 | 182.59% | 29143.79 USD | Investment | Copying | |
277.2 | 177.18% | 42765.61 USD | Investment | Copying | |
186.6 | 86.61% | 39996.96 USD | Investment | Copying | |
179.1 | 79.07% | 33395.91 USD | Investment | Copying | |
173.2 | 73.20% | 31226.35 USD | Investment | Copying | |
157.9 | 57.91% | 35147.18 USD | Investment | Copying | |
151.8 | 51.78% | 33440.26 USD | Investment | Copying | |
136.0 | 35.96% | 40735.41 USD | Investment | Copying | |
131.3 | 31.31% | 31307.78 USD | Investment | Copying | |
124.4 | 24.41% | 34309.57 USD | Investment | Copying | |
120.5 | 20.51% | 30193.78 USD | Investment | Copying | |
114.2 | 14.20% | 41179.97 USD | Investment | Copying | |
113.7 | 13.74% | 46571.77 USD | Investment | Copying | |
113.1 | 13.07% | 49773.98 USD | Investment | Copying | |
110.7 | 10.67% | 31478.78 USD | Investment | Copying | |
423.6 | 323.60% | 15801.91 USD | Investment | Copying | |
317.4 | 217.42% | 19102.97 USD | Investment | Copying | |
231.2 | 131.18% | 18364.40 USD | Investment | Copying | |
165.0 | 64.96% | 16152.91 USD | Investment | Copying | |
145.3 | 45.26% | 16518.40 USD | Investment | Copying | |
136.5 | 36.48% | 20634.68 USD | Investment | Copying | |
127.2 | 27.20% | 22896.33 USD | Investment | Copying | |
114.3 | 14.26% | 22300.35 USD | Investment | Copying | |
111.1 | 11.05% | 18826.57 USD | Investment | Copying | |
110.3 | 10.32% | 17296.13 USD | Investment | Copying | |
The requested account was not found in the monitoring list
|
- Fundos de investimento por Investidores;
- Reembolso de dinheiro ao primeiro pedido do Investidor;
- Atualização períodica das estatíscas da conta-PAMM;
- Cálculo e recálculo periódico de todos os juros e lucros levados pelos Investidores e Managing Trader.