empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927450179 buy 1.00 EURUSD 04 April 2025 15:57 1.1017 0.00 0.00 05 April 2025 00:00 1.0961 -56.00
#927450177 buy 1.00 EURUSD 04 April 2025 15:57 1.1018 0.00 0.00 05 April 2025 00:00 1.0961 -57.00
#927450173 buy 1.00 EURUSD 04 April 2025 15:57 1.1018 0.00 0.00 05 April 2025 00:00 1.0961 -57.00
#927450171 buy 1.00 EURUSD 04 April 2025 15:57 1.1018 0.00 0.00 05 April 2025 00:00 1.0961 -57.00
#927450169 buy 1.00 EURUSD 04 April 2025 15:57 1.1019 0.00 0.00 05 April 2025 00:00 1.0961 -58.00
#927427695 sell 1.00 EURUSD 03 April 2025 12:41 1.1032 0.00 0.00 04 April 2025 15:57 1.1019 13.00
#927427694 sell 1.00 EURUSD 03 April 2025 12:41 1.1032 0.00 0.00 04 April 2025 15:57 1.1020 12.00
#927427693 sell 1.00 EURUSD 03 April 2025 12:41 1.1033 0.00 0.00 04 April 2025 15:57 1.1020 13.00
#927427691 sell 1.00 EURUSD 03 April 2025 12:41 1.1033 0.00 0.00 04 April 2025 15:57 1.1020 13.00
#927427690 sell 1.00 EURUSD 03 April 2025 12:40 1.1033 0.00 0.00 04 April 2025 15:57 1.1021 12.00
#927425592 buy 1.00 GBPUSD 03 April 2025 09:51 1.3113 0.00 0.00 03 April 2025 12:38 1.3170 57.00
#927425590 buy 1.00 GBPUSD 03 April 2025 09:51 1.3113 0.00 0.00 03 April 2025 12:39 1.3171 58.00
#927425589 buy 1.00 GBPUSD 03 April 2025 09:51 1.3113 0.00 0.00 03 April 2025 12:39 1.3172 59.00
#927425588 buy 1.00 GBPUSD 03 April 2025 09:51 1.3113 0.00 0.00 03 April 2025 12:39 1.3171 58.00
#927425587 buy 1.00 GBPUSD 03 April 2025 09:50 1.3114 0.00 0.00 03 April 2025 12:39 1.3172 58.00
#927417377 buy 1.00 GBPUSD 02 April 2025 19:25 1.2976 0.00 0.00 03 April 2025 09:50 1.3109 133.00
#927417373 buy 1.00 GBPUSD 02 April 2025 19:25 1.2976 0.00 0.00 03 April 2025 09:50 1.3110 134.00
#927388599 buy 1.00 EURUSD 31 March 2025 05:35 1.0849 0.00 0.00 02 April 2025 19:24 1.0855 6.00
#927388598 buy 1.00 EURUSD 31 March 2025 05:35 1.0849 0.00 0.00 02 April 2025 19:24 1.0855 6.00
#927388597 buy 1.00 EURUSD 31 March 2025 05:35 1.0848 0.00 0.00 03 April 2025 09:50 1.0988 140.00
#927388596 buy 1.00 EURUSD 31 March 2025 05:35 1.0848 0.00 0.00 03 April 2025 09:50 1.0988 140.00
#927388595 buy 1.00 EURUSD 31 March 2025 05:35 1.0848 0.00 0.00 03 April 2025 09:50 1.0989 141.00
#927388355 buy 0.51 EURUSD 31 March 2025 05:19 1.0840 0.00 0.00 31 March 2025 05:35 1.0845 2.55
#927388354 buy 0.51 EURUSD 31 March 2025 05:19 1.0841 0.00 0.00 31 March 2025 05:35 1.0845 2.04
#927388352 buy 0.51 EURUSD 31 March 2025 05:19 1.0840 0.00 0.00 31 March 2025 05:35 1.0845 2.55
#927388350 buy 0.51 EURUSD 31 March 2025 05:19 1.0841 0.00 0.00 31 March 2025 05:35 1.0845 2.04
#927388348 buy 0.51 EURUSD 31 March 2025 05:19 1.0841 0.00 0.00 31 March 2025 05:35 1.0845 2.04
Show more lines
779.22 USD
Không thể nói chuyện ngay bây giờ?
Đặt câu hỏi của bạn trong phần trò chuyện.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.